Product Details:
| Minimum Order Quantity | 1 Vial |
| Brand Name | Mabura |
| Brand | Mabura |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis, Crohn's disease, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Strength / Dose | 40 mg / 0.8 ml |
| Strength | 40mg/0.4mL |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 4mg |
| Packaging Type | Strip |
| Brand | Dexona |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | COLCHIHEAL 0.5 Tablet 10's |
| Manufacturer | Healing pharma |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Box |
| Strength | 40mg |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1*15 tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis, Rheumatoid Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Brand | Febustat |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Knoll Healthcare Pvt Ltd |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 50mg/0.5ml |
| Pack Type | Pre Filled Syringe |
| Composition | Golimumab (50mg) |
| Packaging Size | 0.5 ml in 1 prefilled syringe |
| Brand | Simponi 50mg Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Etoshine 90 Tablet can be taken with or without food. The dose depends on what you are taking it for and how well it helps your symptoms. You should take it as advised by your doctor. Do not take more or use it for longer than recommended.
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 80mg |
| Brand | Febustat |
| Manufacturer | Leeford Healthcare Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis, Rheumatoid Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Vial |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Abbott |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 8mg |
| Packaging Type | Blister |
| Brand | Decmax 8mg Tablet |
| Manufacturer | GLS Pharma Ltd. |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pack |
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Brand | Etacept |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Packing Type | Strip |
| Brand | Folitrax 7.5 Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Strength | 7.5MG |
| Packaging Size | 1*10 |
| Composition | Methotrexate (7.5mg) |
| Shelf Life | 24 Months |
| Usage | Rheumatoid Arthritis, Pain and Inflammation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Folitrax 7.5 Tablet may be used alone or in combination with other medicines. You should take it exactly as your doctor has advised. Taking too much of it can cause serious side effects. It may take several weeks or months for you to see or feel the benefits, but do not stop taking it unless your doctor tells you to.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Hyalgan Injection |
| Manufacturer | Lupin Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Packaging Size | 1 *10 Tablets |
| Packaging Type | Strips |
| Brand | Zerodol TH 8 Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Aceclofenac (100mg) + Thiocolchicoside (8mg) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Drug Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Remicade |
| Manufacturer | Janssen |
| Usages | Ulcerative colitis Crohn's disease Psoriasis Ankylosing spondylitis Rheumatoid arthritis |
| Shelf Life | 24 months |
| Prescription Type | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Brand | Pyrodex |
| Manufacturer | Cipla |
| Prescription Type | Non-Prescription |
| Shelf Life | 24 months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Release Form | Immediate |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Etova 400 Tablet |
| Manufacturer Name | Ipca Laboratories Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 tablet |
| Brand | Saaz Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Sulfasalazine (500mg) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 30mg |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 70 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand Name | Osteofos 70 Tablet |
| Manufactured By | Cipla Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | RPG Life Sciences Ltd |
| Manufacturer | RPG Life Sciences Ltd |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Biotrexate 50mg Injection |
| Manufacturer | Biochem Pharmaceutical Industries |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 60 IU |
| Packaging Size | 5 ml |
| Composition | Corticotropin (60IU) |
| Brand | Acton Prolongatum 60IU Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 8 mg |
| Brand | Lofecam |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Lornoxicam |
| Shelf Life | 24 Months |
| Usage | Rheumatoid Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 1*10 Tablets |
| Brand | Nilitis |
| Manufacturer | Ipca Laboratories Ltd |
| Usage | Pain and Inflammation |
| Packaging Type | Strips |
| Composition | Nabumetone 500mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefno 10 Tablet |
| Manufacturer | ipca |
| Composition | Leflunomide 10mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 250 mg |
| Brand | Cilamin 250 Capsule |
| Manufacturer | Mankind Pharma Ltd |
| Packaging Size | 1*10 |
| Composition | Penicillamine (250mg) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Composition | Muvera 15mg Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength/Dosage | Lornoxicam 8mg + Paracetamol 325mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lexicam |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Strength | Etoricoxib (60mg) + Thiocolchicoside (4mg) |
| Brand | Brutaflam-MR 4 Tablet |
| Manufacturer | Mankind Pharma Ltd |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefno |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Leflunomide 20mg |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information: