Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Daflon 500 mg Tablet |
| Manufacturer | Servier India Private Limited |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose Strengthc | 50 mg |
| Packaging Type | Vial with stopper |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 24 months |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Dosage Form | Injection |
| Composition | Vancomycin (500mg) |
| Packaging Size | 1*10ml |
| Brand | Vanking 500mg Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 100mg |
| Packaging Size | 1*6 tablets |
| Packaging Type | Stripe |
| Brand | Wormin 100mg Tablet |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 400mg |
| Packaging Type | Bottle |
| Brand | Zentel Oral Suspension |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Shelf Life | 24 months |
| Usage /Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 2% w/w |
| Packaging Type | Bottle |
| Packaging Size | 1*50ml |
| Brand | Nizral 2% Solution |
| Manufacturer | Alniche Life Sciences Pvt Ltd |
| Shelf Life | 24 months |
| Storage Conditions | Store below 30 DegreeC |
Additional Information: