Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg Solution for Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | No |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus Management of Obesity |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2.5mg Injection |
| Manufacturer | Eli Lilly & Company India Pvt Ltd |
| Prescription | No |
| Usage / Application | Type-2 Diabetes Mellitus , Weight Management |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 14mg Tablet |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Take Rybelsus 14mg Tablet first thing in the morning, at least 30 minutes before you eat, drink, or take any other medications. Swallow the tablet whole with a small amount of plain water. Always take the medicine at the same time every day. Along with taking your medicine, eating a balanced diet, and exercising regularly will help keep your blood sugar levels stable.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 25 mg |
| Composition | Empagliflozin (25mg) |
| Pack Size | 90 tablets |
| Packaging Type | Box packing |
| Form | Tablets |
| Packaging Size | 10.0 tablets in 1 strip |
| Country of Origin | Made in India |
Jardiance 25mg Tablet can be taken with or without food at any time of day, but you should try to take it at the same time every day. Your doctor will decide the dose. Do not stop taking it without asking your doctor. If you do, your blood sugar levels may increase, putting you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction, as your doctor advises.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Drug Class | Insulin |
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Usage | Type 2 Diabetes |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200 mcg |
| Brand | Thyrox 200mcg Tablet |
| Dosage form | Tablet |
| Prescription | Non prescription |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 14 mg |
| Packaging size | 1*10 tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 14mg Tablet |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 500mg+0.2mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Volibo M 0.2 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Treatment of Type 2 diabetes mellitus |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Istavel 100mg Tablet is normally prescribed when diet and exercise alone or other medicines do not prove sufficient to control your blood sugar level. Your doctor may prescribe it alone or along with other diabetes medicines. It may be taken on an empty stomach or with a meal. The dose will depend on your condition and blood sugar levels. Therefore, you should use it as advised by your doctor.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Drug Class | Insulin |
| Composition | Empagliflozin |
| Form | Tablet |
| Usage | Type 2 Diabetes |
| Pack Size | 10 tablets |
| Brand | Jardiance 25mg Tablet |
| Packaging Size | 1*10 |
| Manufacturer | Boehringer Ingelheim |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| strength | 2 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Stripe |
| Brand | Amaryl 2mg Tablet |
| Manufacturer | Sanofi India Ltd |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Strip |
| Packaging Size | 10*15 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*15 Tablets |
| Manufacturer | Cipla Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 500 mg |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Brand | Glycomet 500 SR Tablet |
| Manufacturer | USV Ltd |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Type | 10*15 Tablets |
| Pack Size | 20*10 Tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Glycomet GP 1 Forte Tablet belongs to a class of medicines called anti-diabetic drugs used in the treatment of type 2 diabetes, especially in patients whose blood sugar levels are not controlled by diet and exercise alone.
Glycomet GP 1 Forte Tablet contains Glimepiride and Metformin. Glimepiride helps the pancreas release more insulin, thereby lowering blood sugar levels. Metformin reduces the amount of sugar produced by the liver, slows down sugar absorption from food, and helps the body use insulin more effectively.
In some cases, Glycomet GP 1 Forte Tablet may cause side effects like stomach pain, nausea, diarrhoea, vomiting, headache or metallic taste. Most of these side effects of Glycomet GP 1 Forte Tablet do not require medical attention and gradually resolve over time. However, if the side effects persist or worsen, please consult your doctor.
Do not take Glycomet GP 1 Forte Tablet if you are allergic to any of its components. Glycomet GP 1 Forte Tablet is not recommended during pregnancy, breastfeeding and in children. Avoid alcohol consumption with Glycomet GP 1 Forte Tablet as it may increase the risk of lactic acidosis (accumulation of lactic acid in the body).
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 25 mg |
| Form | Tablets |
| Composition | Aloja 25 Tablet |
| Packaging Size | 10.0 tablets in 1 strip |
| Packaging Type | Strip |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Drug Class | Insulin |
| Form | Tablets |
| Composition | Empagliflozin |
| Usage | Type 2 diabetes mellitus |
| Brand | Jardiance 10mg Tablet |
| Packaging Size | 90 Tablets |
| Manufacturer | Boehringer Ingelheim |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Packaging Type | Strip |
| Also gives | Pharmaceutical Third Party Manufacturing |
Jardiance 10mg Tablet can be taken with or without food at any time of day, but you should try to take it at the same time every day. Your doctor will decide the dose. Do not stop taking it without asking your doctor. If you do, your blood sugar levels may increase, putting you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction, as your doctor advises.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Biochem Pharmaceutical Industries |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin (100mg) |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
Invokana 100mg Tablet can be taken with or without food at any time of day but you should try to take it at the same time every day. The dose will be decided by your doctor. Do not stop taking it without asking your doctor. If you do, your blood sugar levels may increase and put you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction as advised by your doctor.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin (300mg) |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 1*14 |
| Packaging Type | Strip |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| strength | 1 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimda 1 Tablet |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| strength | 1 mg |
| Packaging size | 1*30 Tablet |
| Packaging type | Stripe |
| Brand | Amaryl 1mg Tablet |
| Manufacturer | Sanofi India Ltd |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Amaryl 1mg Tablet may be used alone or along with other medicines. It should be taken just before or with the first meal of the day. Take it regularly at the same time each day to get the maximum benefit. Your doctor will decide what dose is best for you and this may change from time to time according to your blood sugar levels.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glyciphage 850 Tablet |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Packaging Type | Strips |
| Packaging Size | 1*14 |
| Brand | Kerendia 20mg Tablet |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Biochem Pharmaceutical Industries |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | GLYCOHEAL 500 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 0.1 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Minirin 0.1mg Tablet |
| Manufacturer | Ferring Pharmaceuticals |
| Usages | Diabetes insipidus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Pack Size | 1*20 Tablets |
| Pack Type | Strip |
| Brand | Okamet 500 Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 15 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pioz 15 Tablet |
| Manufacturer | USV Ltd |
| Usages | Type 2 diabetes mellitus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Lirafit Solution for Injection |
| Usage/Application | Clinical |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 20 months |
Lirafit Solution for Injection belongs to the GLP-1 (glucagon-like peptide) group of diabetes medicines. It works by helping your body produce insulin and by reducing appetite. It also helps to reduce weight in some people. This medicine should be stored in a refrigerator until you need it but do not freeze it.
It is normally injected under the skin once daily. The dose will depend on your condition and what other diabetes medicines you are taking. You can use it at any time of the day with or without food but try to use it at the same time each day to get the most benefit. Your doctor or nurse will show you how and where to inject the medicine. Follow the instructions carefully.
Do not stop taking this medicine without talking to your doctor. If you do, your blood sugar levels may increase and put you at risk of serious complications. Remember that it is only part of a treatment program that should also include a healthy diet and regular exercise as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 5 mg |
| Packaging Size | 3ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro 5mg KwikPen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | No |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Storage Conditions | Store in a refrigerator (2 - 8°C). Do not freeze. |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Novo Nordisk |
| Cartridge Size | 3 ml |
| Pen Type | Reusable Pen |
| Compatible Insulin | Novorapid |
| Concentration | 100 IU/ml |
| Dose Increment | 1 unit step |
| Packaging Type | Single Pen |
| Usage | Type 2 Diabetes |
| Body Material | Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hibose 25mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 20 mg / 500 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Composition | Metformin 20 mg and Teneligliptin 500 mg |
| Brand | Zita-Met Plus 20mg/500mg Tablet ER |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usage / Application | Treatment of Type 2 diabetes mellitus |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Glide Tablet |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Mignar 50mg Tablet |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usages | Type 2 diabetes mellitus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Glynase Tablet |
| Manufacturer | USV Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
Additional Information: